| Flights arriving in: | ||
|---|---|---|
| Tuscaloosa, AL | ||
| (TCL-Van De Graaf Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Dallas, TX | 446 | 09:57 AM | Arrived | |
| Houston, TX | Executive Jet Aviation | 978 | 02:01 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 60° F |
|---|---|---|
| Tuscaloosa, AL | Clear | |
| (TCL-Van De Graaf Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| New Orleans, LA | 167 | 10:42 AM | Arrived | |
| El Dorado, AR | 446 | 02:34 PM | Landed | |
| Monterey, CA | Executive Jet Aviation | 978 | 02:45 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual