| Enrollment: | 5,608 |
| Violent Crime: | 17 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 15 |
| Assault: | 2 |
| Property Crime: | 160 |
| Burglary: | 22 |
| Theft: | 134 |
| Car Theft: | 4 |
| Arson: |
| Enrollment: | 5,138 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 0 |
| Assault: | 0 |
| Property Crime: | 60 |
| Burglary: | 11 |
| Theft: | 48 |
| Car Theft: | 1 |
| Arson: |
| Enrollment: | |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 8 |
| Burglary: | 0 |
| Theft: | 8 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 9,077 |
| Violent Crime: | 5 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 0 |
| Assault: | 4 |
| Property Crime: | 137 |
| Burglary: | 24 |
| Theft: | 112 |
| Car Theft: | 1 |
| Arson: |
| Enrollment: | 28,955 |
| Violent Crime: | 3 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 3 |
| Assault: | 0 |
| Property Crime: | 171 |
| Burglary: | 30 |
| Theft: | 132 |
| Car Theft: | 9 |
| Arson: |
| Enrollment: | 7,264 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 72 |
| Burglary: | 5 |
| Theft: | 67 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 25,544 |
| Violent Crime: | 13 |
| Murder: | 0 |
| Rape: | 1 |
| Robbery: | 8 |
| Assault: | 4 |
| Property Crime: | 423 |
| Burglary: | 97 |
| Theft: | 321 |
| Car Theft: | 5 |
| Arson: |
| Enrollment: | 2,949 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 1 |
| Property Crime: | 32 |
| Burglary: | 3 |
| Theft: | 29 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 7,097 |
| Violent Crime: | 2 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 0 |
| Assault: | 2 |
| Property Crime: | 77 |
| Burglary: | 19 |
| Theft: | 58 |
| Car Theft: | 0 |
| Arson: |
| Enrollment: | 13,779 |
| Violent Crime: | 16 |
| Murder: | 0 |
| Rape: | 3 |
| Robbery: | 9 |
| Assault: | 4 |
| Property Crime: | 209 |
| Burglary: | 49 |
| Theft: | 157 |
| Car Theft: | 3 |
| Arson: |
| Enrollment: | 4,011 |
| Violent Crime: | 1 |
| Murder: | 0 |
| Rape: | 0 |
| Robbery: | 1 |
| Assault: | 0 |
| Property Crime: | 3 |
| Burglary: | 0 |
| Theft: | 3 |
| Car Theft: | 0 |
| Arson: |