Bessemer, Alabama 35023
ZIP Code boundaries for 35023 in Bessemer, AL
2011 Statistics for 35023
| ZIP: | 35023 |
| Name: | BESSEMER |
| County: | JEFFERSON |
| Area: | 96 mi2 / 249 km2 / 61514 acres / 248937449 m2 |
| Coordinates: | 33.46616, -87.09121 |
| Residential Addresses: | 10082 |
| Multifamily Addresses: | 76 |
| Single family Addresses: | 9602 |
| Business Addresses: | 676 |
| P.O. Boxes: | 404 |
2000 Census Data for Bessemer, Alabama 35023
Gender & Ages
Total Population: 24969
| Male |
| Population: | 12767 |
| < year old: | 207 |
| Year old: | 127 |
| Age 2: | 94 |
| Age 3: | 125 |
| Age 4: | 106 |
| Age 5: | 170 |
| Age 6: | 161 |
| Age 7: | 124 |
| Age 8: | 146 |
| Age 9: | 185 |
| Age 10: | 149 |
| Age 11: | 210 |
| Age 12: | 172 |
| Age 13: | 89 |
| Age 14: | 114 |
| Age 15: | 141 |
| Age 16: | 260 |
| Age 17: | 108 |
| Age 18: | 201 |
| Age 19: | 149 |
| Age 20: | 234 |
| Age 21: | 175 |
| 22-24: |
474 |
| 25-29: |
1013 |
| 30-34: |
1031 |
| 35-39: |
1091 |
| 40-44: |
1189 |
| 45-49: |
974 |
| 50-54: |
866 |
| 55-59: |
751 |
| 60-61: |
143 |
| 62-64: |
342 |
| 65-66: |
148 |
| 67-69: |
234 |
| 70-74: |
468 |
| 75-79: |
333 |
| 80-84: |
130 |
| 85 & Up: | 133 |
| Female |
| Population: | 12202 |
| < year old: | 108 |
| Year old: | 108 |
| Age 2: | 116 |
| Age 3: | 110 |
| Age 4: | 194 |
| Age 5: | 77 |
| Age 6: | 181 |
| Age 7: | 172 |
| Age 8: | 166 |
| Age 9: | 130 |
| Age 10: | 130 |
| Age 11: | 164 |
| Age 12: | 134 |
| Age 13: | 158 |
| Age 14: | 187 |
| Age 15: | 94 |
| Age 16: | 158 |
| Age 17: | 196 |
| Age 18: | 156 |
| Age 19: | 190 |
| Age 20: | 94 |
| Age 21: | 115 |
| 22-24: |
336 |
| 25-29: |
762 |
| 30-34: |
763 |
| 35-39: |
808 |
| 40-44: |
1060 |
| 45-49: |
854 |
| 50-54: |
872 |
| 55-59: |
679 |
| 60-61: |
246 |
| 62-64: |
336 |
| 65-66: |
275 |
| 67-69: |
308 |
| 70-74: |
569 |
| 75-79: |
451 |
| 80-84: |
333 |
| 85 & Up: | 412 |
Education Level of Residents
Total Population: 17574
| Male: | 8846 |
| No School: | 72 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 149 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 444 |
| 10th: | 455 |
| 11th: | 392 |
| 12th, No Diploma: | 381 |
| Graduates: | 3367 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 601 |
| > 1 Year, No Degree: | 1348 |
| Associates: | 429 |
| Bachelors: | 718 |
| Doctorate: | 24 |
| Masters: | 105 |
| Female: | 8728 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 326 |
| High School: |
| 9th: | 261 |
| 10th: | 455 |
| 11th: | 365 |
| 12th, No Diploma: | 255 |
| Graduates: | 3564 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 725 |
| > 1 Year, No Degree: | 1153 |
| Associates: | 367 |
| Bachelors: | 722 |
| Doctorate: | |
| Masters: | 310 |
Veteran Status of Residents
| Total Males: | 10079 |
| Ages 18 to 64: |
| Total: | 8633 |
| Civilians: | 8624 |
| Non-Veteran Civilians: | 7254 |
| Veteran Civilians: | 1370 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 961 |
| Currently In Military: | |
| Total Females: | 9619 |
| Ages 18 to 64: |
| Total: | 7271 |
| Civilians: | 7271 |
| Non-Veteran Civilians: | 7190 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2348 |
| Civilians: | 2348 |
| Non-Veteran Civilians: | 2334 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 210 |
| 5 to 9: | 823 |
| 10 to 14: | 1029 |
| 15 to 19: | 1262 |
| 20 to 24: | 1597 |
| 25 to 29: | 1048 |
| 30 to 35: | 2289 |
| 36 to 39: | 371 |
| 40 to 44: | 569 |
| 45 to 59: | 1215 |
| 60 to 89: | 341 |
| > 89 Minutes: | 255 |
Housing
| Total: | 23288 |
| Own: | 20093 |
| Rent: | 3195 |
Economic Statistics of Residents
Total Households: 9268
| Males 16 & Up: |
| Employed Civilian: | 6155 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 6433 |
| Not In Labor Force: | 4014 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 11153 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 11009 |
| Family Below Poverty Line: | 319 |
| Household Below Poverty: | 679 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 50289 |
| Median Household Income: | 42196 |
| Per Capita Income: | 19727 |
| Females 16 & Up: |
| Employed Civilian: | 5210 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 5454 |
| Not In Labor Force: | 4519 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24969 |
| White: | 20925 |
| Black: | 3710 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 247 |
| Other: | |