Birmingham, Alabama 35204
ZIP Code boundaries for 35204 in Birmingham, AL
2011 Statistics for 35204
| ZIP: | 35204 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 5 mi2 / 13 km2 / 3195 acres / 12928511 m2 |
| Coordinates: | 33.521675, -86.83978 |
| Residential Addresses: | 4848 |
| Multifamily Addresses: | 288 |
| Single family Addresses: | 4560 |
| Business Addresses: | 438 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35204
Gender & Ages
Total Population: 15408
| Male |
| Population: | 6992 |
| < year old: | 61 |
| Year old: | 71 |
| Age 2: | 144 |
| Age 3: | 115 |
| Age 4: | 103 |
| Age 5: | 90 |
| Age 6: | 102 |
| Age 7: | 147 |
| Age 8: | 99 |
| Age 9: | 89 |
| Age 10: | 119 |
| Age 11: | 62 |
| Age 12: | 109 |
| Age 13: | 156 |
| Age 14: | 52 |
| Age 15: | 80 |
| Age 16: | 106 |
| Age 17: | 117 |
| Age 18: | 127 |
| Age 19: | 186 |
| Age 20: | 200 |
| Age 21: | 275 |
| 22-24: |
205 |
| 25-29: |
403 |
| 30-34: |
310 |
| 35-39: |
419 |
| 40-44: |
675 |
| 45-49: |
424 |
| 50-54: |
395 |
| 55-59: |
233 |
| 60-61: |
176 |
| 62-64: |
126 |
| 65-66: |
76 |
| 67-69: |
186 |
| 70-74: |
252 |
| 75-79: |
243 |
| 80-84: |
139 |
| 85 & Up: | 120 |
| Female |
| Population: | 8416 |
| < year old: | 103 |
| Year old: | 86 |
| Age 2: | 87 |
| Age 3: | 54 |
| Age 4: | 114 |
| Age 5: | 84 |
| Age 6: | 51 |
| Age 7: | 77 |
| Age 8: | 116 |
| Age 9: | 104 |
| Age 10: | 85 |
| Age 11: | 81 |
| Age 12: | 84 |
| Age 13: | 92 |
| Age 14: | 72 |
| Age 15: | 152 |
| Age 16: | 147 |
| Age 17: | 89 |
| Age 18: | 191 |
| Age 19: | 306 |
| Age 20: | 224 |
| Age 21: | 228 |
| 22-24: |
350 |
| 25-29: |
396 |
| 30-34: |
383 |
| 35-39: |
478 |
| 40-44: |
645 |
| 45-49: |
570 |
| 50-54: |
477 |
| 55-59: |
331 |
| 60-61: |
169 |
| 62-64: |
215 |
| 65-66: |
135 |
| 67-69: |
223 |
| 70-74: |
462 |
| 75-79: |
394 |
| 80-84: |
195 |
| 85 & Up: | 366 |
Education Level of Residents
Total Population: 9616
| Male: | 4177 |
| No School: | 153 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 168 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 188 |
| 10th: | 197 |
| 11th: | 227 |
| 12th, No Diploma: | 413 |
| Graduates: | 1225 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 602 |
| Associates: | 120 |
| Bachelors: | 249 |
| Doctorate: | 22 |
| Masters: | 106 |
| Female: | 5439 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 193 |
| 10th: | 290 |
| 11th: | 294 |
| 12th, No Diploma: | 401 |
| Graduates: | 1644 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 839 |
| Associates: | 241 |
| Bachelors: | 422 |
| Doctorate: | 4 |
| Masters: | 244 |
Veteran Status of Residents
| Total Males: | 5170 |
| Ages 18 to 64: |
| Total: | 4154 |
| Civilians: | 4154 |
| Non-Veteran Civilians: | 3392 |
| Veteran Civilians: | 762 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1016 |
| Civilians: | 1016 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 438 |
| Currently In Military: | |
| Total Females: | 6738 |
| Ages 18 to 64: |
| Total: | 4963 |
| Civilians: | 4963 |
| Non-Veteran Civilians: | 4873 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1775 |
| Civilians: | 1775 |
| Non-Veteran Civilians: | 1770 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 197 |
| 10 to 14: | 694 |
| 15 to 19: | 1281 |
| 20 to 24: | 822 |
| 25 to 29: | 133 |
| 30 to 35: | 641 |
| 36 to 39: | 77 |
| 40 to 44: | 82 |
| 45 to 59: | 137 |
| 60 to 89: | 134 |
| > 89 Minutes: | 140 |
Housing
| Total: | 13910 |
| Own: | 6358 |
| Rent: | 7552 |
Economic Statistics of Residents
Total Households: 6033
| Males 16 & Up: |
| Employed Civilian: | 2070 |
| Unemployed Civilians: | 904 |
| In Labor Force: | 2974 |
| Not In Labor Force: | 2419 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4444 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 4380 |
| Family Below Poverty Line: | 1092 |
| Household Below Poverty: | 2179 |
| Married Below Poverty Line: | 218 |
| Median Family Income: | 22847 |
| Median Household Income: | 17999 |
| Per Capita Income: | 11947 |
| Females 16 & Up: |
| Employed Civilian: | 2488 |
| Unemployed Civilians: | 955 |
| In Labor Force: | 3443 |
| Not In Labor Force: | 3531 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15408 |
| White: | 1288 |
| Black: | 13814 |
| Asian: | 28 |
| Pacific Islander: | 10 |
| Native American: | 32 |
| Multiracial: | 130 |
| Other: | 106 |