Birmingham, Alabama 35205
ZIP Code boundaries for 35205 in Birmingham, AL
2011 Statistics for 35205
| ZIP: | 35205 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 4 mi2 / 9 km2 / 2327 acres / 9416621 m2 |
| Coordinates: | 33.49501, -86.80793 |
| Residential Addresses: | 11472 |
| Multifamily Addresses: | 5346 |
| Single family Addresses: | 6126 |
| Business Addresses: | 808 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35205
Gender & Ages
Total Population: 21159
| Male |
| Population: | 10481 |
| < year old: | 86 |
| Year old: | 138 |
| Age 2: | 54 |
| Age 3: | 85 |
| Age 4: | 107 |
| Age 5: | 60 |
| Age 6: | 72 |
| Age 7: | 75 |
| Age 8: | 61 |
| Age 9: | 58 |
| Age 10: | 46 |
| Age 11: | 49 |
| Age 12: | 21 |
| Age 13: | 40 |
| Age 14: | 55 |
| Age 15: | 32 |
| Age 16: | 57 |
| Age 17: | 57 |
| Age 18: | 160 |
| Age 19: | 188 |
| Age 20: | 248 |
| Age 21: | 344 |
| 22-24: |
954 |
| 25-29: |
1726 |
| 30-34: |
1274 |
| 35-39: |
944 |
| 40-44: |
796 |
| 45-49: |
746 |
| 50-54: |
544 |
| 55-59: |
384 |
| 60-61: |
106 |
| 62-64: |
138 |
| 65-66: |
56 |
| 67-69: |
132 |
| 70-74: |
175 |
| 75-79: |
141 |
| 80-84: |
154 |
| 85 & Up: | 118 |
| Female |
| Population: | 10678 |
| < year old: | 135 |
| Year old: | 71 |
| Age 2: | 56 |
| Age 3: | 122 |
| Age 4: | 64 |
| Age 5: | 48 |
| Age 6: | 92 |
| Age 7: | 92 |
| Age 8: | 103 |
| Age 9: | 113 |
| Age 10: | 44 |
| Age 11: | 65 |
| Age 12: | 65 |
| Age 13: | 59 |
| Age 14: | 24 |
| Age 15: | 91 |
| Age 16: | 84 |
| Age 17: | 121 |
| Age 18: | 211 |
| Age 19: | 392 |
| Age 20: | 384 |
| Age 21: | 210 |
| 22-24: |
1018 |
| 25-29: |
1346 |
| 30-34: |
1011 |
| 35-39: |
639 |
| 40-44: |
738 |
| 45-49: |
659 |
| 50-54: |
451 |
| 55-59: |
317 |
| 60-61: |
99 |
| 62-64: |
124 |
| 65-66: |
62 |
| 67-69: |
171 |
| 70-74: |
405 |
| 75-79: |
324 |
| 80-84: |
288 |
| 85 & Up: | 380 |
Education Level of Residents
Total Population: 14448
| Male: | 7434 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 225 |
| 10th: | 125 |
| 11th: | 179 |
| 12th, No Diploma: | 275 |
| Graduates: | 1315 |
| Professional School: |
| Degree: | 411 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 1547 |
| Associates: | 323 |
| Bachelors: | 1629 |
| Doctorate: | 290 |
| Masters: | 514 |
| Female: | 7014 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 151 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 122 |
| 10th: | 136 |
| 11th: | 146 |
| 12th, No Diploma: | 267 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 394 |
| Bachelors: | 1595 |
| Doctorate: | 177 |
| Masters: | 707 |
Veteran Status of Residents
| Total Males: | 9328 |
| Ages 18 to 64: |
| Total: | 8552 |
| Civilians: | 8545 |
| Non-Veteran Civilians: | 7439 |
| Veteran Civilians: | 1106 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 491 |
| Currently In Military: | |
| Total Females: | 9229 |
| Ages 18 to 64: |
| Total: | 7599 |
| Civilians: | 7599 |
| Non-Veteran Civilians: | 7529 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1630 |
| Civilians: | 1630 |
| Non-Veteran Civilians: | 1616 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 386 |
| 5 to 9: | 2137 |
| 10 to 14: | 2791 |
| 15 to 19: | 2345 |
| 20 to 24: | 1361 |
| 25 to 29: | 449 |
| 30 to 35: | 678 |
| 36 to 39: | 65 |
| 40 to 44: | 118 |
| 45 to 59: | 181 |
| 60 to 89: | 159 |
| > 89 Minutes: | 141 |
Housing
| Total: | 18837 |
| Own: | 5943 |
| Rent: | 12894 |
Economic Statistics of Residents
Total Households: 11198
| Males 16 & Up: |
| Employed Civilian: | 6075 |
| Unemployed Civilians: | 540 |
| In Labor Force: | 6622 |
| Not In Labor Force: | 2820 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10972 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 10811 |
| Family Below Poverty Line: | 585 |
| Household Below Poverty: | 2393 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 33884 |
| Median Household Income: | 25310 |
| Per Capita Income: | 20932 |
| Females 16 & Up: |
| Employed Civilian: | 5131 |
| Unemployed Civilians: | 595 |
| In Labor Force: | 5726 |
| Not In Labor Force: | 3708 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21159 |
| White: | 11284 |
| Black: | 8292 |
| Asian: | 937 |
| Pacific Islander: | 20 |
| Native American: | 81 |
| Multiracial: | 350 |
| Other: | 195 |