Birmingham, Alabama 35206
ZIP Code boundaries for 35206 in Birmingham, AL
2011 Statistics for 35206
| ZIP: | 35206 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 10 mi2 / 25 km2 / 6173 acres / 24980836 m2 |
| Coordinates: | 33.570095, -86.711365 |
| Residential Addresses: | 6576 |
| Multifamily Addresses: | 440 |
| Single family Addresses: | 6136 |
| Business Addresses: | 401 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35206
Gender & Ages
Total Population: 21744
| Male |
| Population: | 9925 |
| < year old: | 161 |
| Year old: | 115 |
| Age 2: | 160 |
| Age 3: | 132 |
| Age 4: | 128 |
| Age 5: | 136 |
| Age 6: | 234 |
| Age 7: | 131 |
| Age 8: | 229 |
| Age 9: | 224 |
| Age 10: | 148 |
| Age 11: | 161 |
| Age 12: | 175 |
| Age 13: | 214 |
| Age 14: | 210 |
| Age 15: | 207 |
| Age 16: | 184 |
| Age 17: | 188 |
| Age 18: | 122 |
| Age 19: | 144 |
| Age 20: | 127 |
| Age 21: | 120 |
| 22-24: |
363 |
| 25-29: |
635 |
| 30-34: |
590 |
| 35-39: |
765 |
| 40-44: |
942 |
| 45-49: |
661 |
| 50-54: |
588 |
| 55-59: |
417 |
| 60-61: |
122 |
| 62-64: |
246 |
| 65-66: |
130 |
| 67-69: |
122 |
| 70-74: |
273 |
| 75-79: |
162 |
| 80-84: |
110 |
| 85 & Up: | 149 |
| Female |
| Population: | 11819 |
| < year old: | 161 |
| Year old: | 166 |
| Age 2: | 134 |
| Age 3: | 175 |
| Age 4: | 193 |
| Age 5: | 149 |
| Age 6: | 163 |
| Age 7: | 107 |
| Age 8: | 125 |
| Age 9: | 279 |
| Age 10: | 162 |
| Age 11: | 164 |
| Age 12: | 192 |
| Age 13: | 214 |
| Age 14: | 146 |
| Age 15: | 209 |
| Age 16: | 103 |
| Age 17: | 134 |
| Age 18: | 180 |
| Age 19: | 187 |
| Age 20: | 66 |
| Age 21: | 168 |
| 22-24: |
382 |
| 25-29: |
638 |
| 30-34: |
830 |
| 35-39: |
987 |
| 40-44: |
974 |
| 45-49: |
831 |
| 50-54: |
596 |
| 55-59: |
395 |
| 60-61: |
175 |
| 62-64: |
233 |
| 65-66: |
185 |
| 67-69: |
302 |
| 70-74: |
508 |
| 75-79: |
496 |
| 80-84: |
262 |
| 85 & Up: | 448 |
Education Level of Residents
Total Population: 13772
| Male: | 5912 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 121 |
| 10th: | 174 |
| 11th: | 310 |
| 12th, No Diploma: | 330 |
| Graduates: | 2245 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 885 |
| Associates: | 302 |
| Bachelors: | 601 |
| Doctorate: | 33 |
| Masters: | 115 |
| Female: | 7860 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 246 |
| 10th: | 405 |
| 11th: | 344 |
| 12th, No Diploma: | 500 |
| Graduates: | 2515 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 595 |
| > 1 Year, No Degree: | 1324 |
| Associates: | 495 |
| Bachelors: | 692 |
| Doctorate: | 21 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 6788 |
| Ages 18 to 64: |
| Total: | 5842 |
| Civilians: | 5836 |
| Non-Veteran Civilians: | 4616 |
| Veteran Civilians: | 1220 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 633 |
| Currently In Military: | |
| Total Females: | 8843 |
| Ages 18 to 64: |
| Total: | 6642 |
| Civilians: | 6642 |
| Non-Veteran Civilians: | 6454 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2201 |
| Civilians: | 2201 |
| Non-Veteran Civilians: | 2175 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 495 |
| 10 to 14: | 1218 |
| 15 to 19: | 2098 |
| 20 to 24: | 1857 |
| 25 to 29: | 454 |
| 30 to 35: | 1426 |
| 36 to 39: | 160 |
| 40 to 44: | 111 |
| 45 to 59: | 302 |
| 60 to 89: | 125 |
| > 89 Minutes: | 121 |
Housing
| Total: | 21142 |
| Own: | 14490 |
| Rent: | 6652 |
Economic Statistics of Residents
Total Households: 8316
| Males 16 & Up: |
| Employed Civilian: | 4176 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 4503 |
| Not In Labor Force: | 2657 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 8474 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 8419 |
| Family Below Poverty Line: | 943 |
| Household Below Poverty: | 1624 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 31774 |
| Median Household Income: | 27190 |
| Per Capita Income: | 14258 |
| Females 16 & Up: |
| Employed Civilian: | 4450 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 4796 |
| Not In Labor Force: | 4284 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21744 |
| White: | 6431 |
| Black: | 14983 |
| Asian: | 73 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 153 |
| Other: | 84 |