Birmingham, Alabama 35207
ZIP Code boundaries for 35207 in Birmingham, AL
2011 Statistics for 35207
| ZIP: | 35207 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 11 mi2 / 28 km2 / 6896 acres / 27908297 m2 |
| Coordinates: | 33.568233, -86.82347 |
| Residential Addresses: | 3917 |
| Multifamily Addresses: | 252 |
| Single family Addresses: | 3424 |
| Business Addresses: | 339 |
| P.O. Boxes: | 241 |
2000 Census Data for Birmingham, Alabama 35207
Gender & Ages
Total Population: 11218
| Male |
| Population: | 5163 |
| < year old: | 56 |
| Year old: | 91 |
| Age 2: | 46 |
| Age 3: | 84 |
| Age 4: | 101 |
| Age 5: | 157 |
| Age 6: | 65 |
| Age 7: | 87 |
| Age 8: | 124 |
| Age 9: | 72 |
| Age 10: | 52 |
| Age 11: | 71 |
| Age 12: | 84 |
| Age 13: | 106 |
| Age 14: | 131 |
| Age 15: | 103 |
| Age 16: | 48 |
| Age 17: | 104 |
| Age 18: | 71 |
| Age 19: | 91 |
| Age 20: | 80 |
| Age 21: | 123 |
| 22-24: |
177 |
| 25-29: |
286 |
| 30-34: |
231 |
| 35-39: |
335 |
| 40-44: |
310 |
| 45-49: |
400 |
| 50-54: |
277 |
| 55-59: |
325 |
| 60-61: |
53 |
| 62-64: |
152 |
| 65-66: |
104 |
| 67-69: |
179 |
| 70-74: |
199 |
| 75-79: |
69 |
| 80-84: |
67 |
| 85 & Up: | 52 |
| Female |
| Population: | 6055 |
| < year old: | 35 |
| Year old: | 65 |
| Age 2: | 152 |
| Age 3: | 35 |
| Age 4: | 66 |
| Age 5: | 71 |
| Age 6: | 65 |
| Age 7: | 82 |
| Age 8: | 106 |
| Age 9: | 74 |
| Age 10: | 94 |
| Age 11: | 83 |
| Age 12: | 68 |
| Age 13: | 159 |
| Age 14: | 100 |
| Age 15: | 120 |
| Age 16: | 50 |
| Age 17: | 163 |
| Age 18: | 71 |
| Age 19: | 63 |
| Age 20: | 55 |
| Age 21: | 62 |
| 22-24: |
257 |
| 25-29: |
322 |
| 30-34: |
359 |
| 35-39: |
331 |
| 40-44: |
551 |
| 45-49: |
459 |
| 50-54: |
369 |
| 55-59: |
288 |
| 60-61: |
155 |
| 62-64: |
185 |
| 65-66: |
119 |
| 67-69: |
182 |
| 70-74: |
232 |
| 75-79: |
171 |
| 80-84: |
104 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 6998
| Male: | 3039 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 156 |
| 10th: | 217 |
| 11th: | 252 |
| 12th, No Diploma: | 238 |
| Graduates: | 1072 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 375 |
| Associates: | 84 |
| Bachelors: | 104 |
| Doctorate: | |
| Masters: | 57 |
| Female: | 3959 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 145 |
| 10th: | 303 |
| 11th: | 301 |
| 12th, No Diploma: | 369 |
| Graduates: | 1107 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 535 |
| Associates: | 254 |
| Bachelors: | 299 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 3581 |
| Ages 18 to 64: |
| Total: | 2911 |
| Civilians: | 2911 |
| Non-Veteran Civilians: | 2408 |
| Veteran Civilians: | 503 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 670 |
| Civilians: | 670 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 329 |
| Currently In Military: | |
| Total Females: | 4467 |
| Ages 18 to 64: |
| Total: | 3527 |
| Civilians: | 3527 |
| Non-Veteran Civilians: | 3444 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 940 |
| Civilians: | 940 |
| Non-Veteran Civilians: | 940 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 33 |
| 5 to 9: | 261 |
| 10 to 14: | 389 |
| 15 to 19: | 1009 |
| 20 to 24: | 745 |
| 25 to 29: | 112 |
| 30 to 35: | 546 |
| 36 to 39: | 27 |
| 40 to 44: | 7 |
| 45 to 59: | 157 |
| 60 to 89: | 126 |
| > 89 Minutes: | 59 |
Housing
| Total: | 11189 |
| Own: | 6751 |
| Rent: | 4438 |
Economic Statistics of Residents
Total Households: 4255
| Males 16 & Up: |
| Employed Civilian: | 1691 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 1908 |
| Not In Labor Force: | 1825 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3483 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 3471 |
| Family Below Poverty Line: | 920 |
| Household Below Poverty: | 1541 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 22728 |
| Median Household Income: | 17192 |
| Per Capita Income: | 13031 |
| Females 16 & Up: |
| Employed Civilian: | 1838 |
| Unemployed Civilians: | 278 |
| In Labor Force: | 2116 |
| Not In Labor Force: | 2564 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11218 |
| White: | 586 |
| Black: | 10499 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 93 |
| Other: | |