Birmingham, Alabama 35208
ZIP Code boundaries for 35208 in Birmingham, AL
2011 Statistics for 35208
| ZIP: | 35208 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 4 mi2 / 10 km2 / 2488 acres / 10070417 m2 |
| Coordinates: | 33.497955, -86.87864 |
| Residential Addresses: | 6411 |
| Multifamily Addresses: | 210 |
| Single family Addresses: | 5717 |
| Business Addresses: | 503 |
| P.O. Boxes: | 484 |
2000 Census Data for Birmingham, Alabama 35208
Gender & Ages
Total Population: 17499
| Male |
| Population: | 7962 |
| < year old: | 89 |
| Year old: | 146 |
| Age 2: | 212 |
| Age 3: | 100 |
| Age 4: | 102 |
| Age 5: | 108 |
| Age 6: | 105 |
| Age 7: | 151 |
| Age 8: | 152 |
| Age 9: | 189 |
| Age 10: | 140 |
| Age 11: | 187 |
| Age 12: | 123 |
| Age 13: | 236 |
| Age 14: | 115 |
| Age 15: | 180 |
| Age 16: | 276 |
| Age 17: | 106 |
| Age 18: | 88 |
| Age 19: | 140 |
| Age 20: | 120 |
| Age 21: | 84 |
| 22-24: |
365 |
| 25-29: |
471 |
| 30-34: |
352 |
| 35-39: |
581 |
| 40-44: |
717 |
| 45-49: |
577 |
| 50-54: |
519 |
| 55-59: |
239 |
| 60-61: |
105 |
| 62-64: |
137 |
| 65-66: |
73 |
| 67-69: |
107 |
| 70-74: |
241 |
| 75-79: |
203 |
| 80-84: |
80 |
| 85 & Up: | 46 |
| Female |
| Population: | 9537 |
| < year old: | 93 |
| Year old: | 124 |
| Age 2: | 147 |
| Age 3: | 57 |
| Age 4: | 179 |
| Age 5: | 124 |
| Age 6: | 112 |
| Age 7: | 123 |
| Age 8: | 97 |
| Age 9: | 215 |
| Age 10: | 103 |
| Age 11: | 85 |
| Age 12: | 152 |
| Age 13: | 133 |
| Age 14: | 165 |
| Age 15: | 215 |
| Age 16: | 168 |
| Age 17: | 160 |
| Age 18: | 94 |
| Age 19: | 152 |
| Age 20: | 127 |
| Age 21: | 181 |
| 22-24: |
369 |
| 25-29: |
638 |
| 30-34: |
540 |
| 35-39: |
773 |
| 40-44: |
985 |
| 45-49: |
814 |
| 50-54: |
610 |
| 55-59: |
474 |
| 60-61: |
98 |
| 62-64: |
183 |
| 65-66: |
96 |
| 67-69: |
185 |
| 70-74: |
313 |
| 75-79: |
211 |
| 80-84: |
119 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 10610
| Male: | 4448 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 107 |
| 10th: | 262 |
| 11th: | 227 |
| 12th, No Diploma: | 257 |
| Graduates: | 1351 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 813 |
| Associates: | 305 |
| Bachelors: | 323 |
| Doctorate: | 27 |
| Masters: | 141 |
| Female: | 6162 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 157 |
| 10th: | 109 |
| 11th: | 239 |
| 12th, No Diploma: | 264 |
| Graduates: | 1574 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 426 |
| > 1 Year, No Degree: | 1573 |
| Associates: | 547 |
| Bachelors: | 779 |
| Doctorate: | 12 |
| Masters: | 196 |
Veteran Status of Residents
| Total Males: | 5245 |
| Ages 18 to 64: |
| Total: | 4495 |
| Civilians: | 4491 |
| Non-Veteran Civilians: | 3415 |
| Veteran Civilians: | 1076 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 750 |
| Civilians: | 750 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Total Females: | 7085 |
| Ages 18 to 64: |
| Total: | 6038 |
| Civilians: | 6038 |
| Non-Veteran Civilians: | 5968 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1047 |
| Civilians: | 1047 |
| Non-Veteran Civilians: | 1023 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 270 |
| 10 to 14: | 636 |
| 15 to 19: | 1638 |
| 20 to 24: | 1591 |
| 25 to 29: | 392 |
| 30 to 35: | 1165 |
| 36 to 39: | 155 |
| 40 to 44: | 170 |
| 45 to 59: | 247 |
| 60 to 89: | 156 |
| > 89 Minutes: | 193 |
Housing
| Total: | 17414 |
| Own: | 12286 |
| Rent: | 5128 |
Economic Statistics of Residents
Total Households: 6499
| Males 16 & Up: |
| Employed Civilian: | 3036 |
| Unemployed Civilians: | 477 |
| In Labor Force: | 3517 |
| Not In Labor Force: | 2110 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 6785 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 6686 |
| Family Below Poverty Line: | 763 |
| Household Below Poverty: | 1232 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 34364 |
| Median Household Income: | 30054 |
| Per Capita Income: | 14369 |
| Females 16 & Up: |
| Employed Civilian: | 3915 |
| Unemployed Civilians: | 439 |
| In Labor Force: | 4354 |
| Not In Labor Force: | 3059 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17499 |
| White: | 1535 |
| Black: | 15635 |
| Asian: | |
| Pacific Islander: | 34 |
| Native American: | |
| Multiracial: | 108 |
| Other: | 187 |