Birmingham, Alabama 35209
ZIP Code boundaries for 35209 in Birmingham, AL
2011 Statistics for 35209
| ZIP: | 35209 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 9 mi2 / 25 km2 / 6058 acres / 24516505 m2 |
| Coordinates: | 33.46535, -86.811714 |
| Residential Addresses: | 13424 |
| Multifamily Addresses: | 3286 |
| Single family Addresses: | 10138 |
| Business Addresses: | 2131 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35209
Gender & Ages
Total Population: 30559
| Male |
| Population: | 14220 |
| < year old: | 264 |
| Year old: | 221 |
| Age 2: | 216 |
| Age 3: | 200 |
| Age 4: | 192 |
| Age 5: | 111 |
| Age 6: | 106 |
| Age 7: | 206 |
| Age 8: | 158 |
| Age 9: | 255 |
| Age 10: | 90 |
| Age 11: | 202 |
| Age 12: | 119 |
| Age 13: | 139 |
| Age 14: | 179 |
| Age 15: | 83 |
| Age 16: | 203 |
| Age 17: | 111 |
| Age 18: | 256 |
| Age 19: | 330 |
| Age 20: | 462 |
| Age 21: | 405 |
| 22-24: |
1324 |
| 25-29: |
1949 |
| 30-34: |
1455 |
| 35-39: |
1094 |
| 40-44: |
824 |
| 45-49: |
871 |
| 50-54: |
563 |
| 55-59: |
304 |
| 60-61: |
112 |
| 62-64: |
211 |
| 65-66: |
69 |
| 67-69: |
191 |
| 70-74: |
237 |
| 75-79: |
208 |
| 80-84: |
157 |
| 85 & Up: | 143 |
| Female |
| Population: | 16339 |
| < year old: | 203 |
| Year old: | 204 |
| Age 2: | 186 |
| Age 3: | 119 |
| Age 4: | 122 |
| Age 5: | 113 |
| Age 6: | 177 |
| Age 7: | 218 |
| Age 8: | 108 |
| Age 9: | 132 |
| Age 10: | 185 |
| Age 11: | 115 |
| Age 12: | 115 |
| Age 13: | 108 |
| Age 14: | 130 |
| Age 15: | 175 |
| Age 16: | 64 |
| Age 17: | 163 |
| Age 18: | 245 |
| Age 19: | 567 |
| Age 20: | 647 |
| Age 21: | 641 |
| 22-24: |
1441 |
| 25-29: |
1953 |
| 30-34: |
1470 |
| 35-39: |
1094 |
| 40-44: |
1074 |
| 45-49: |
950 |
| 50-54: |
685 |
| 55-59: |
560 |
| 60-61: |
143 |
| 62-64: |
177 |
| 65-66: |
174 |
| 67-69: |
210 |
| 70-74: |
362 |
| 75-79: |
383 |
| 80-84: |
405 |
| 85 & Up: | 521 |
Education Level of Residents
Total Population: 18549
| Male: | 8388 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 76 |
| 10th: | 96 |
| 11th: | 47 |
| 12th, No Diploma: | 263 |
| Graduates: | 1010 |
| Professional School: |
| Degree: | 839 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 1355 |
| Associates: | 375 |
| Bachelors: | 2775 |
| Doctorate: | 235 |
| Masters: | 779 |
| Female: | 10161 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 49 |
| 10th: | 114 |
| 11th: | 123 |
| 12th, No Diploma: | 229 |
| Graduates: | 1690 |
| Professional School: |
| Degree: | 540 |
| College/University: |
| < 1 Year: | 488 |
| > 1 Year, No Degree: | 1669 |
| Associates: | 585 |
| Bachelors: | 3144 |
| Doctorate: | 104 |
| Masters: | 1180 |
Veteran Status of Residents
| Total Males: | 11165 |
| Ages 18 to 64: |
| Total: | 10160 |
| Civilians: | 10119 |
| Non-Veteran Civilians: | 8998 |
| Veteran Civilians: | 1121 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 754 |
| Currently In Military: | |
| Total Females: | 13702 |
| Ages 18 to 64: |
| Total: | 11647 |
| Civilians: | 11640 |
| Non-Veteran Civilians: | 11503 |
| Veteran Civilians: | 137 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2055 |
| Civilians: | 2055 |
| Non-Veteran Civilians: | 2017 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 461 |
| 5 to 9: | 2151 |
| 10 to 14: | 4101 |
| 15 to 19: | 4289 |
| 20 to 24: | 3015 |
| 25 to 29: | 585 |
| 30 to 35: | 1208 |
| 36 to 39: | 137 |
| 40 to 44: | 63 |
| 45 to 59: | 186 |
| 60 to 89: | 255 |
| > 89 Minutes: | 73 |
Housing
| Total: | 28560 |
| Own: | 13484 |
| Rent: | 15076 |
Economic Statistics of Residents
Total Households: 14101
| Males 16 & Up: |
| Employed Civilian: | 8448 |
| Unemployed Civilians: | 296 |
| In Labor Force: | 8785 |
| Not In Labor Force: | 2694 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 16921 |
| Work At Home: | 397 |
| Doesn't Work At Home: | 16524 |
| Family Below Poverty Line: | 465 |
| Household Below Poverty: | 1494 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 54188 |
| Median Household Income: | 37959 |
| Per Capita Income: | 24277 |
| Females 16 & Up: |
| Employed Civilian: | 8834 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 9102 |
| Not In Labor Force: | 4827 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 30559 |
| White: | 21388 |
| Black: | 7543 |
| Asian: | 674 |
| Pacific Islander: | 14 |
| Native American: | 68 |
| Multiracial: | 413 |
| Other: | 459 |