Birmingham, Alabama 35210
ZIP Code boundaries for 35210 in Birmingham, AL
2011 Statistics for 35210
| ZIP: | 35210 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 27 mi2 / 69 km2 / 17102 acres / 69210846 m2 |
| Coordinates: | 33.542656, -86.66243 |
| Residential Addresses: | 6265 |
| Multifamily Addresses: | 851 |
| Single family Addresses: | 5045 |
| Business Addresses: | 1129 |
| P.O. Boxes: | 369 |
2000 Census Data for Birmingham, Alabama 35210
Gender & Ages
Total Population: 13489
| Male |
| Population: | 6116 |
| < year old: | 129 |
| Year old: | 65 |
| Age 2: | 89 |
| Age 3: | 52 |
| Age 4: | 65 |
| Age 5: | 31 |
| Age 6: | 64 |
| Age 7: | 68 |
| Age 8: | 82 |
| Age 9: | 61 |
| Age 10: | 26 |
| Age 11: | 107 |
| Age 12: | 107 |
| Age 13: | 127 |
| Age 14: | 74 |
| Age 15: | 73 |
| Age 16: | 115 |
| Age 17: | 97 |
| Age 18: | 81 |
| Age 19: | 120 |
| Age 20: | 54 |
| Age 21: | 56 |
| 22-24: |
160 |
| 25-29: |
430 |
| 30-34: |
430 |
| 35-39: |
449 |
| 40-44: |
588 |
| 45-49: |
497 |
| 50-54: |
377 |
| 55-59: |
277 |
| 60-61: |
77 |
| 62-64: |
160 |
| 65-66: |
137 |
| 67-69: |
141 |
| 70-74: |
263 |
| 75-79: |
147 |
| 80-84: |
116 |
| 85 & Up: | 124 |
| Female |
| Population: | 7373 |
| < year old: | 49 |
| Year old: | 53 |
| Age 2: | 132 |
| Age 3: | 86 |
| Age 4: | 67 |
| Age 5: | 78 |
| Age 6: | 81 |
| Age 7: | 47 |
| Age 8: | 73 |
| Age 9: | 72 |
| Age 10: | 76 |
| Age 11: | 85 |
| Age 12: | 65 |
| Age 13: | 99 |
| Age 14: | 34 |
| Age 15: | 68 |
| Age 16: | 94 |
| Age 17: | 52 |
| Age 18: | 89 |
| Age 19: | 83 |
| Age 20: | 51 |
| Age 21: | 39 |
| 22-24: |
206 |
| 25-29: |
410 |
| 30-34: |
482 |
| 35-39: |
506 |
| 40-44: |
579 |
| 45-49: |
717 |
| 50-54: |
407 |
| 55-59: |
516 |
| 60-61: |
94 |
| 62-64: |
188 |
| 65-66: |
106 |
| 67-69: |
180 |
| 70-74: |
293 |
| 75-79: |
321 |
| 80-84: |
345 |
| 85 & Up: | 450 |
Education Level of Residents
Total Population: 9807
| Male: | 4213 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 100 |
| 10th: | 129 |
| 11th: | 84 |
| 12th, No Diploma: | 193 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 845 |
| Associates: | 236 |
| Bachelors: | 709 |
| Doctorate: | 52 |
| Masters: | 178 |
| Female: | 5594 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 320 |
| High School: |
| 9th: | 91 |
| 10th: | 134 |
| 11th: | 143 |
| 12th, No Diploma: | 232 |
| Graduates: | 1522 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 507 |
| > 1 Year, No Degree: | 882 |
| Associates: | 232 |
| Bachelors: | 914 |
| Doctorate: | 81 |
| Masters: | 341 |
Veteran Status of Residents
| Total Males: | 4684 |
| Ages 18 to 64: |
| Total: | 3756 |
| Civilians: | 3756 |
| Non-Veteran Civilians: | 3050 |
| Veteran Civilians: | 706 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 928 |
| Civilians: | 928 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 644 |
| Currently In Military: | |
| Total Females: | 6062 |
| Ages 18 to 64: |
| Total: | 4367 |
| Civilians: | 4367 |
| Non-Veteran Civilians: | 4324 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1695 |
| Civilians: | 1695 |
| Non-Veteran Civilians: | 1685 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 421 |
| 10 to 14: | 831 |
| 15 to 19: | 1381 |
| 20 to 24: | 1657 |
| 25 to 29: | 568 |
| 30 to 35: | 796 |
| 36 to 39: | 95 |
| 40 to 44: | 102 |
| 45 to 59: | 164 |
| 60 to 89: | 175 |
| > 89 Minutes: | 57 |
Housing
| Total: | 12603 |
| Own: | 10131 |
| Rent: | 2472 |
Economic Statistics of Residents
Total Households: 5453
| Males 16 & Up: |
| Employed Civilian: | 3196 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 3327 |
| Not In Labor Force: | 1569 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6512 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 6394 |
| Family Below Poverty Line: | 252 |
| Household Below Poverty: | 544 |
| Married Below Poverty Line: | 110 |
| Median Family Income: | 51054 |
| Median Household Income: | 42662 |
| Per Capita Income: | 22257 |
| Females 16 & Up: |
| Employed Civilian: | 3378 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 3713 |
| Not In Labor Force: | 2495 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13489 |
| White: | 10236 |
| Black: | 2805 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 188 |
| Other: | 159 |