Birmingham, Alabama 35211
ZIP Code boundaries for 35211 in Birmingham, AL
2011 Statistics for 35211
| ZIP: | 35211 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 17 mi2 / 43 km2 / 10714 acres / 43359482 m2 |
| Coordinates: | 33.451492, -86.87024 |
| Residential Addresses: | 12200 |
| Multifamily Addresses: | 2091 |
| Single family Addresses: | 9599 |
| Business Addresses: | 665 |
| P.O. Boxes: | 510 |
2000 Census Data for Birmingham, Alabama 35211
Gender & Ages
Total Population: 30462
| Male |
| Population: | 13423 |
| < year old: | 215 |
| Year old: | 249 |
| Age 2: | 247 |
| Age 3: | 197 |
| Age 4: | 298 |
| Age 5: | 230 |
| Age 6: | 258 |
| Age 7: | 299 |
| Age 8: | 351 |
| Age 9: | 272 |
| Age 10: | 217 |
| Age 11: | 280 |
| Age 12: | 265 |
| Age 13: | 238 |
| Age 14: | 189 |
| Age 15: | 156 |
| Age 16: | 252 |
| Age 17: | 232 |
| Age 18: | 210 |
| Age 19: | 221 |
| Age 20: | 164 |
| Age 21: | 152 |
| 22-24: |
578 |
| 25-29: |
751 |
| 30-34: |
766 |
| 35-39: |
686 |
| 40-44: |
1057 |
| 45-49: |
967 |
| 50-54: |
800 |
| 55-59: |
564 |
| 60-61: |
202 |
| 62-64: |
320 |
| 65-66: |
188 |
| 67-69: |
273 |
| 70-74: |
453 |
| 75-79: |
328 |
| 80-84: |
196 |
| 85 & Up: | 102 |
| Female |
| Population: | 17039 |
| < year old: | 254 |
| Year old: | 350 |
| Age 2: | 195 |
| Age 3: | 209 |
| Age 4: | 189 |
| Age 5: | 249 |
| Age 6: | 203 |
| Age 7: | 307 |
| Age 8: | 191 |
| Age 9: | 242 |
| Age 10: | 317 |
| Age 11: | 293 |
| Age 12: | 218 |
| Age 13: | 222 |
| Age 14: | 283 |
| Age 15: | 226 |
| Age 16: | 160 |
| Age 17: | 261 |
| Age 18: | 260 |
| Age 19: | 248 |
| Age 20: | 332 |
| Age 21: | 216 |
| 22-24: |
629 |
| 25-29: |
1100 |
| 30-34: |
946 |
| 35-39: |
1202 |
| 40-44: |
1215 |
| 45-49: |
1288 |
| 50-54: |
1038 |
| 55-59: |
880 |
| 60-61: |
344 |
| 62-64: |
404 |
| 65-66: |
267 |
| 67-69: |
405 |
| 70-74: |
664 |
| 75-79: |
505 |
| 80-84: |
372 |
| 85 & Up: | 355 |
Education Level of Residents
Total Population: 18638
| Male: | 7653 |
| No School: | 242 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 240 |
| 10th: | 415 |
| 11th: | 457 |
| 12th, No Diploma: | 640 |
| Graduates: | 2429 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 1283 |
| Associates: | 315 |
| Bachelors: | 430 |
| Doctorate: | 9 |
| Masters: | 169 |
| Female: | 10985 |
| No School: | 184 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 187 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 253 |
| 10th: | 469 |
| 11th: | 599 |
| 12th, No Diploma: | 707 |
| Graduates: | 3101 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 2109 |
| Associates: | 792 |
| Bachelors: | 856 |
| Doctorate: | 11 |
| Masters: | 504 |
Veteran Status of Residents
| Total Males: | 8978 |
| Ages 18 to 64: |
| Total: | 7438 |
| Civilians: | 7433 |
| Non-Veteran Civilians: | 5859 |
| Veteran Civilians: | 1574 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1540 |
| Civilians: | 1540 |
| Non-Veteran Civilians: | 804 |
| Veteran Civilians: | 736 |
| Currently In Military: | |
| Total Females: | 12670 |
| Ages 18 to 64: |
| Total: | 10102 |
| Civilians: | 10095 |
| Non-Veteran Civilians: | 9889 |
| Veteran Civilians: | 206 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2568 |
| Civilians: | 2568 |
| Non-Veteran Civilians: | 2543 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 120 |
| 5 to 9: | 432 |
| 10 to 14: | 1029 |
| 15 to 19: | 2624 |
| 20 to 24: | 2504 |
| 25 to 29: | 604 |
| 30 to 35: | 1847 |
| 36 to 39: | 174 |
| 40 to 44: | 125 |
| 45 to 59: | 349 |
| 60 to 89: | 447 |
| > 89 Minutes: | 288 |
Housing
| Total: | 30205 |
| Own: | 16619 |
| Rent: | 13586 |
Economic Statistics of Residents
Total Households: 11804
| Males 16 & Up: |
| Employed Civilian: | 4840 |
| Unemployed Civilians: | 602 |
| In Labor Force: | 5447 |
| Not In Labor Force: | 4015 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 10629 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 10543 |
| Family Below Poverty Line: | 2209 |
| Household Below Poverty: | 3613 |
| Married Below Poverty Line: | 307 |
| Median Family Income: | 26170 |
| Median Household Income: | 21350 |
| Per Capita Income: | 11180 |
| Females 16 & Up: |
| Employed Civilian: | 5978 |
| Unemployed Civilians: | 696 |
| In Labor Force: | 6681 |
| Not In Labor Force: | 6410 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 30462 |
| White: | 888 |
| Black: | 29359 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 95 |
| Other: | 23 |