Birmingham, Alabama 35212
ZIP Code boundaries for 35212 in Birmingham, AL
2011 Statistics for 35212
| ZIP: | 35212 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 7 mi2 / 17 km2 / 4166 acres / 16860006 m2 |
| Coordinates: | 33.547474, -86.7509 |
| Residential Addresses: | 5335 |
| Multifamily Addresses: | 685 |
| Single family Addresses: | 4650 |
| Business Addresses: | 306 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35212
Gender & Ages
Total Population: 15829
| Male |
| Population: | 7237 |
| < year old: | 183 |
| Year old: | 193 |
| Age 2: | 113 |
| Age 3: | 91 |
| Age 4: | 146 |
| Age 5: | 133 |
| Age 6: | 152 |
| Age 7: | 135 |
| Age 8: | 137 |
| Age 9: | 132 |
| Age 10: | 158 |
| Age 11: | 122 |
| Age 12: | 117 |
| Age 13: | 124 |
| Age 14: | 107 |
| Age 15: | 116 |
| Age 16: | 140 |
| Age 17: | 90 |
| Age 18: | 150 |
| Age 19: | 53 |
| Age 20: | 79 |
| Age 21: | 139 |
| 22-24: |
297 |
| 25-29: |
612 |
| 30-34: |
479 |
| 35-39: |
519 |
| 40-44: |
646 |
| 45-49: |
573 |
| 50-54: |
331 |
| 55-59: |
190 |
| 60-61: |
92 |
| 62-64: |
100 |
| 65-66: |
58 |
| 67-69: |
118 |
| 70-74: |
204 |
| 75-79: |
76 |
| 80-84: |
67 |
| 85 & Up: | 65 |
| Female |
| Population: | 8592 |
| < year old: | 213 |
| Year old: | 95 |
| Age 2: | 136 |
| Age 3: | 116 |
| Age 4: | 160 |
| Age 5: | 71 |
| Age 6: | 163 |
| Age 7: | 143 |
| Age 8: | 137 |
| Age 9: | 155 |
| Age 10: | 129 |
| Age 11: | 164 |
| Age 12: | 134 |
| Age 13: | 139 |
| Age 14: | 88 |
| Age 15: | 102 |
| Age 16: | 136 |
| Age 17: | 124 |
| Age 18: | 117 |
| Age 19: | 146 |
| Age 20: | 169 |
| Age 21: | 152 |
| 22-24: |
326 |
| 25-29: |
702 |
| 30-34: |
580 |
| 35-39: |
651 |
| 40-44: |
717 |
| 45-49: |
628 |
| 50-54: |
382 |
| 55-59: |
351 |
| 60-61: |
71 |
| 62-64: |
190 |
| 65-66: |
57 |
| 67-69: |
209 |
| 70-74: |
239 |
| 75-79: |
249 |
| 80-84: |
152 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 9407
| Male: | 4130 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 203 |
| 10th: | 227 |
| 11th: | 307 |
| 12th, No Diploma: | 326 |
| Graduates: | 1155 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 499 |
| Associates: | 187 |
| Bachelors: | 418 |
| Doctorate: | |
| Masters: | 142 |
| Female: | 5277 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 227 |
| 10th: | 231 |
| 11th: | 267 |
| 12th, No Diploma: | 336 |
| Graduates: | 1551 |
| Professional School: |
| Degree: | 49 |
| College/University: |
| < 1 Year: | 325 |
| > 1 Year, No Degree: | 868 |
| Associates: | 288 |
| Bachelors: | 518 |
| Doctorate: | 18 |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 4848 |
| Ages 18 to 64: |
| Total: | 4260 |
| Civilians: | 4257 |
| Non-Veteran Civilians: | 3560 |
| Veteran Civilians: | 697 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 192 |
| Veteran Civilians: | 396 |
| Currently In Military: | |
| Total Females: | 6187 |
| Ages 18 to 64: |
| Total: | 5182 |
| Civilians: | 5172 |
| Non-Veteran Civilians: | 5064 |
| Veteran Civilians: | 108 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 995 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 616 |
| 10 to 14: | 932 |
| 15 to 19: | 1136 |
| 20 to 24: | 1146 |
| 25 to 29: | 336 |
| 30 to 35: | 671 |
| 36 to 39: | 68 |
| 40 to 44: | 46 |
| 45 to 59: | 198 |
| 60 to 89: | 64 |
| > 89 Minutes: | 81 |
Housing
| Total: | 15521 |
| Own: | 6774 |
| Rent: | 8747 |
Economic Statistics of Residents
Total Households: 6074
| Males 16 & Up: |
| Employed Civilian: | 2827 |
| Unemployed Civilians: | 265 |
| In Labor Force: | 3095 |
| Not In Labor Force: | 1983 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 5448 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 5372 |
| Family Below Poverty Line: | 1263 |
| Household Below Poverty: | 1979 |
| Married Below Poverty Line: | 277 |
| Median Family Income: | 23873 |
| Median Household Income: | 21841 |
| Per Capita Income: | 12068 |
| Females 16 & Up: |
| Employed Civilian: | 2760 |
| Unemployed Civilians: | 534 |
| In Labor Force: | 3304 |
| Not In Labor Force: | 3143 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 15829 |
| White: | 3047 |
| Black: | 12052 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 110 |
| Other: | 522 |