Birmingham, Alabama 35213
ZIP Code boundaries for 35213 in Birmingham, AL
2011 Statistics for 35213
| ZIP: | 35213 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 7 mi2 / 17 km2 / 4219 acres / 17073309 m2 |
| Coordinates: | 33.50712, -86.74242 |
| Residential Addresses: | 6212 |
| Multifamily Addresses: | 1007 |
| Single family Addresses: | 4851 |
| Business Addresses: | 557 |
| P.O. Boxes: | 354 |
2000 Census Data for Birmingham, Alabama 35213
Gender & Ages
Total Population: 14090
| Male |
| Population: | 6439 |
| < year old: | 70 |
| Year old: | 125 |
| Age 2: | 71 |
| Age 3: | 111 |
| Age 4: | 91 |
| Age 5: | 82 |
| Age 6: | 122 |
| Age 7: | 145 |
| Age 8: | 84 |
| Age 9: | 108 |
| Age 10: | 107 |
| Age 11: | 102 |
| Age 12: | 73 |
| Age 13: | 60 |
| Age 14: | 109 |
| Age 15: | 78 |
| Age 16: | 77 |
| Age 17: | 104 |
| Age 18: | 7 |
| Age 19: | 27 |
| Age 20: | 20 |
| Age 21: | 38 |
| 22-24: |
179 |
| 25-29: |
402 |
| 30-34: |
459 |
| 35-39: |
473 |
| 40-44: |
550 |
| 45-49: |
470 |
| 50-54: |
421 |
| 55-59: |
381 |
| 60-61: |
95 |
| 62-64: |
129 |
| 65-66: |
65 |
| 67-69: |
116 |
| 70-74: |
330 |
| 75-79: |
272 |
| 80-84: |
181 |
| 85 & Up: | 105 |
| Female |
| Population: | 7651 |
| < year old: | 174 |
| Year old: | 48 |
| Age 2: | 123 |
| Age 3: | 87 |
| Age 4: | 87 |
| Age 5: | 83 |
| Age 6: | 78 |
| Age 7: | 101 |
| Age 8: | 95 |
| Age 9: | 136 |
| Age 10: | 69 |
| Age 11: | 75 |
| Age 12: | 135 |
| Age 13: | 125 |
| Age 14: | 83 |
| Age 15: | 80 |
| Age 16: | 78 |
| Age 17: | 66 |
| Age 18: | 46 |
| Age 19: | 29 |
| Age 20: | 21 |
| Age 21: | 67 |
| 22-24: |
237 |
| 25-29: |
473 |
| 30-34: |
547 |
| 35-39: |
598 |
| 40-44: |
479 |
| 45-49: |
526 |
| 50-54: |
490 |
| 55-59: |
400 |
| 60-61: |
149 |
| 62-64: |
151 |
| 65-66: |
88 |
| 67-69: |
339 |
| 70-74: |
394 |
| 75-79: |
374 |
| 80-84: |
249 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 9977
| Male: | 4449 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 13 |
| 10th: | 38 |
| 11th: | 29 |
| 12th, No Diploma: | 31 |
| Graduates: | 241 |
| Professional School: |
| Degree: | 941 |
| College/University: |
| < 1 Year: | 107 |
| > 1 Year, No Degree: | 565 |
| Associates: | 130 |
| Bachelors: | 1643 |
| Doctorate: | 142 |
| Masters: | 536 |
| Female: | 5528 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 41 |
| 10th: | 31 |
| 11th: | 38 |
| 12th, No Diploma: | 126 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 307 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 714 |
| Associates: | 248 |
| Bachelors: | 2139 |
| Doctorate: | 62 |
| Masters: | 871 |
Veteran Status of Residents
| Total Males: | 4720 |
| Ages 18 to 64: |
| Total: | 3651 |
| Civilians: | 3651 |
| Non-Veteran Civilians: | 2904 |
| Veteran Civilians: | 747 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1069 |
| Civilians: | 1069 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 902 |
| Currently In Military: | |
| Total Females: | 5928 |
| Ages 18 to 64: |
| Total: | 4213 |
| Civilians: | 4213 |
| Non-Veteran Civilians: | 4206 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1715 |
| Civilians: | 1715 |
| Non-Veteran Civilians: | 1665 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 762 |
| 10 to 14: | 1412 |
| 15 to 19: | 1501 |
| 20 to 24: | 1410 |
| 25 to 29: | 285 |
| 30 to 35: | 488 |
| 36 to 39: | 50 |
| 40 to 44: | 39 |
| 45 to 59: | 45 |
| 60 to 89: | 75 |
| > 89 Minutes: | 129 |
Housing
| Total: | 14082 |
| Own: | 11995 |
| Rent: | 2087 |
Economic Statistics of Residents
Total Households: 6123
| Males 16 & Up: |
| Employed Civilian: | 3694 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 3736 |
| Not In Labor Force: | 1165 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6631 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 6373 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 222 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 91424 |
| Median Household Income: | 66308 |
| Per Capita Income: | 51153 |
| Females 16 & Up: |
| Employed Civilian: | 3010 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 3021 |
| Not In Labor Force: | 3051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14090 |
| White: | 13110 |
| Black: | 726 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 46 |
| Other: | 27 |