Birmingham, Alabama 35216
ZIP Code boundaries for 35216 in Birmingham, AL
2011 Statistics for 35216
| ZIP: | 35216 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 14 mi2 / 36 km2 / 8845 acres / 35792433 m2 |
| Coordinates: | 33.42181, -86.78737 |
| Residential Addresses: | 15758 |
| Multifamily Addresses: | 5566 |
| Single family Addresses: | 10192 |
| Business Addresses: | 1223 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35216
Gender & Ages
Total Population: 31741
| Male |
| Population: | 14830 |
| < year old: | 168 |
| Year old: | 198 |
| Age 2: | 158 |
| Age 3: | 183 |
| Age 4: | 165 |
| Age 5: | 129 |
| Age 6: | 125 |
| Age 7: | 197 |
| Age 8: | 145 |
| Age 9: | 292 |
| Age 10: | 231 |
| Age 11: | 269 |
| Age 12: | 176 |
| Age 13: | 165 |
| Age 14: | 191 |
| Age 15: | 196 |
| Age 16: | 201 |
| Age 17: | 193 |
| Age 18: | 236 |
| Age 19: | 212 |
| Age 20: | 187 |
| Age 21: | 194 |
| 22-24: |
764 |
| 25-29: |
1466 |
| 30-34: |
1163 |
| 35-39: |
1311 |
| 40-44: |
1067 |
| 45-49: |
1085 |
| 50-54: |
863 |
| 55-59: |
682 |
| 60-61: |
225 |
| 62-64: |
248 |
| 65-66: |
151 |
| 67-69: |
243 |
| 70-74: |
484 |
| 75-79: |
349 |
| 80-84: |
332 |
| 85 & Up: | 186 |
| Female |
| Population: | 16911 |
| < year old: | 164 |
| Year old: | 193 |
| Age 2: | 235 |
| Age 3: | 199 |
| Age 4: | 143 |
| Age 5: | 187 |
| Age 6: | 226 |
| Age 7: | 144 |
| Age 8: | 219 |
| Age 9: | 180 |
| Age 10: | 169 |
| Age 11: | 271 |
| Age 12: | 183 |
| Age 13: | 237 |
| Age 14: | 204 |
| Age 15: | 148 |
| Age 16: | 219 |
| Age 17: | 163 |
| Age 18: | 91 |
| Age 19: | 92 |
| Age 20: | 212 |
| Age 21: | 303 |
| 22-24: |
979 |
| 25-29: |
1368 |
| 30-34: |
1138 |
| 35-39: |
1402 |
| 40-44: |
1217 |
| 45-49: |
1146 |
| 50-54: |
984 |
| 55-59: |
765 |
| 60-61: |
280 |
| 62-64: |
388 |
| 65-66: |
286 |
| 67-69: |
343 |
| 70-74: |
655 |
| 75-79: |
693 |
| 80-84: |
604 |
| 85 & Up: | 481 |
Education Level of Residents
Total Population: 21605
| Male: | 9855 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 99 |
| 10th: | 102 |
| 11th: | 98 |
| 12th, No Diploma: | 149 |
| Graduates: | 1110 |
| Professional School: |
| Degree: | 701 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 1881 |
| Associates: | 351 |
| Bachelors: | 3293 |
| Doctorate: | 375 |
| Masters: | 1043 |
| Female: | 11750 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 89 |
| 10th: | 95 |
| 11th: | 135 |
| 12th, No Diploma: | 288 |
| Graduates: | 2520 |
| Professional School: |
| Degree: | 294 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 2097 |
| Associates: | 643 |
| Bachelors: | 3470 |
| Doctorate: | 154 |
| Masters: | 1000 |
Veteran Status of Residents
| Total Males: | 11448 |
| Ages 18 to 64: |
| Total: | 9703 |
| Civilians: | 9666 |
| Non-Veteran Civilians: | 8131 |
| Veteran Civilians: | 1535 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 1745 |
| Civilians: | 1745 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 1287 |
| Currently In Military: | |
| Total Females: | 13427 |
| Ages 18 to 64: |
| Total: | 10365 |
| Civilians: | 10330 |
| Non-Veteran Civilians: | 10138 |
| Veteran Civilians: | 192 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 3062 |
| Civilians: | 3062 |
| Non-Veteran Civilians: | 3018 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1654 |
| 10 to 14: | 2638 |
| 15 to 19: | 3611 |
| 20 to 24: | 3516 |
| 25 to 29: | 1160 |
| 30 to 35: | 1887 |
| 36 to 39: | 190 |
| 40 to 44: | 177 |
| 45 to 59: | 312 |
| 60 to 89: | 252 |
| > 89 Minutes: | 262 |
Housing
| Total: | 31287 |
| Own: | 18753 |
| Rent: | 12534 |
Economic Statistics of Residents
Total Households: 14119
| Males 16 & Up: |
| Employed Civilian: | 8958 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 9271 |
| Not In Labor Force: | 2571 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 16534 |
| Work At Home: | 532 |
| Doesn't Work At Home: | 16002 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 848 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 61938 |
| Median Household Income: | 47883 |
| Per Capita Income: | 30197 |
| Females 16 & Up: |
| Employed Civilian: | 7710 |
| Unemployed Civilians: | 281 |
| In Labor Force: | 8026 |
| Not In Labor Force: | 5783 |
| In Military: | 35 |
Ethnic Makeup
| Total Population: | 31741 |
| White: | 27202 |
| Black: | 2205 |
| Asian: | 881 |
| Pacific Islander: | 32 |
| Native American: | 26 |
| Multiracial: | 633 |
| Other: | 762 |