Birmingham, Alabama 35218
ZIP Code boundaries for 35218 in Birmingham, AL
2011 Statistics for 35218
| ZIP: | 35218 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 3 mi2 / 7 km2 / 1674 acres / 6773718 m2 |
| Coordinates: | 33.507824, -86.893234 |
| Residential Addresses: | 3359 |
| Multifamily Addresses: | 175 |
| Single family Addresses: | 2901 |
| Business Addresses: | 361 |
| P.O. Boxes: | 283 |
2000 Census Data for Birmingham, Alabama 35218
Gender & Ages
Total Population: 9969
| Male |
| Population: | 4450 |
| < year old: | 79 |
| Year old: | 47 |
| Age 2: | 75 |
| Age 3: | 80 |
| Age 4: | 68 |
| Age 5: | 85 |
| Age 6: | 98 |
| Age 7: | 88 |
| Age 8: | 88 |
| Age 9: | 56 |
| Age 10: | 156 |
| Age 11: | 124 |
| Age 12: | 92 |
| Age 13: | 44 |
| Age 14: | 91 |
| Age 15: | 43 |
| Age 16: | 97 |
| Age 17: | 99 |
| Age 18: | 86 |
| Age 19: | 103 |
| Age 20: | 52 |
| Age 21: | 45 |
| 22-24: |
182 |
| 25-29: |
311 |
| 30-34: |
283 |
| 35-39: |
260 |
| 40-44: |
427 |
| 45-49: |
368 |
| 50-54: |
218 |
| 55-59: |
136 |
| 60-61: |
30 |
| 62-64: |
79 |
| 65-66: |
27 |
| 67-69: |
76 |
| 70-74: |
130 |
| 75-79: |
45 |
| 80-84: |
55 |
| 85 & Up: | 27 |
| Female |
| Population: | 5519 |
| < year old: | 73 |
| Year old: | 29 |
| Age 2: | 41 |
| Age 3: | 59 |
| Age 4: | 85 |
| Age 5: | 127 |
| Age 6: | 64 |
| Age 7: | 71 |
| Age 8: | 82 |
| Age 9: | 124 |
| Age 10: | 68 |
| Age 11: | 59 |
| Age 12: | 137 |
| Age 13: | 92 |
| Age 14: | 168 |
| Age 15: | 108 |
| Age 16: | 95 |
| Age 17: | 83 |
| Age 18: | 68 |
| Age 19: | 71 |
| Age 20: | 94 |
| Age 21: | 44 |
| 22-24: |
234 |
| 25-29: |
391 |
| 30-34: |
351 |
| 35-39: |
345 |
| 40-44: |
511 |
| 45-49: |
522 |
| 50-54: |
299 |
| 55-59: |
179 |
| 60-61: |
80 |
| 62-64: |
75 |
| 65-66: |
89 |
| 67-69: |
66 |
| 70-74: |
144 |
| 75-79: |
208 |
| 80-84: |
88 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 5915
| Male: | 2472 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 103 |
| 10th: | 64 |
| 11th: | 136 |
| 12th, No Diploma: | 231 |
| Graduates: | 859 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 436 |
| Associates: | 80 |
| Bachelors: | 156 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 3443 |
| No School: | 97 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 107 |
| 10th: | 122 |
| 11th: | 214 |
| 12th, No Diploma: | 278 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 584 |
| Associates: | 277 |
| Bachelors: | 184 |
| Doctorate: | 13 |
| Masters: | 47 |
Veteran Status of Residents
| Total Males: | 2940 |
| Ages 18 to 64: |
| Total: | 2580 |
| Civilians: | 2574 |
| Non-Veteran Civilians: | 2002 |
| Veteran Civilians: | 572 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Total Females: | 3954 |
| Ages 18 to 64: |
| Total: | 3264 |
| Civilians: | 3264 |
| Non-Veteran Civilians: | 3119 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 681 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 140 |
| 10 to 14: | 386 |
| 15 to 19: | 631 |
| 20 to 24: | 703 |
| 25 to 29: | 254 |
| 30 to 35: | 660 |
| 36 to 39: | 55 |
| 40 to 44: | 31 |
| 45 to 59: | 109 |
| 60 to 89: | 127 |
| > 89 Minutes: | 80 |
Housing
| Total: | 9845 |
| Own: | 5093 |
| Rent: | 4752 |
Economic Statistics of Residents
Total Households: 3847
| Males 16 & Up: |
| Employed Civilian: | 1486 |
| Unemployed Civilians: | 424 |
| In Labor Force: | 1916 |
| Not In Labor Force: | 1220 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3222 |
| Work At Home: | 15 |
| Doesn't Work At Home: | 3207 |
| Family Below Poverty Line: | 874 |
| Household Below Poverty: | 1291 |
| Married Below Poverty Line: | 176 |
| Median Family Income: | 24380 |
| Median Household Income: | 20423 |
| Per Capita Income: | 11637 |
| Females 16 & Up: |
| Employed Civilian: | 1794 |
| Unemployed Civilians: | 381 |
| In Labor Force: | 2175 |
| Not In Labor Force: | 1957 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9969 |
| White: | 565 |
| Black: | 9278 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 60 |
| Other: | 66 |