Birmingham, Alabama 35221
ZIP Code boundaries for 35221 in Birmingham, AL
2011 Statistics for 35221
| ZIP: | 35221 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 4 mi2 / 10 km2 / 2565 acres / 10381799 m2 |
| Coordinates: | 33.44725, -86.89948 |
| Residential Addresses: | 2138 |
| Multifamily Addresses: | 126 |
| Single family Addresses: | 2012 |
| Business Addresses: | 103 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35221
Gender & Ages
Total Population: 6336
| Male |
| Population: | 2840 |
| < year old: | 37 |
| Year old: | 17 |
| Age 2: | 31 |
| Age 3: | 55 |
| Age 4: | 56 |
| Age 5: | 54 |
| Age 6: | 47 |
| Age 7: | 51 |
| Age 8: | 45 |
| Age 9: | 38 |
| Age 10: | 42 |
| Age 11: | 11 |
| Age 12: | 49 |
| Age 13: | 36 |
| Age 14: | 45 |
| Age 15: | 30 |
| Age 16: | 15 |
| Age 17: | 99 |
| Age 18: | 59 |
| Age 19: | 41 |
| Age 20: | 36 |
| Age 21: | 62 |
| 22-24: |
69 |
| 25-29: |
130 |
| 30-34: |
152 |
| 35-39: |
256 |
| 40-44: |
148 |
| 45-49: |
240 |
| 50-54: |
230 |
| 55-59: |
163 |
| 60-61: |
41 |
| 62-64: |
43 |
| 65-66: |
53 |
| 67-69: |
102 |
| 70-74: |
112 |
| 75-79: |
64 |
| 80-84: |
56 |
| 85 & Up: | 25 |
| Female |
| Population: | 3496 |
| < year old: | 37 |
| Year old: | 41 |
| Age 2: | 17 |
| Age 3: | 57 |
| Age 4: | 61 |
| Age 5: | 27 |
| Age 6: | 47 |
| Age 7: | 50 |
| Age 8: | 70 |
| Age 9: | 50 |
| Age 10: | 36 |
| Age 11: | 42 |
| Age 12: | 29 |
| Age 13: | 73 |
| Age 14: | 38 |
| Age 15: | 80 |
| Age 16: | 35 |
| Age 17: | 41 |
| Age 18: | 67 |
| Age 19: | 27 |
| Age 20: | 57 |
| Age 21: | 33 |
| 22-24: |
142 |
| 25-29: |
151 |
| 30-34: |
152 |
| 35-39: |
209 |
| 40-44: |
230 |
| 45-49: |
274 |
| 50-54: |
221 |
| 55-59: |
198 |
| 60-61: |
59 |
| 62-64: |
98 |
| 65-66: |
68 |
| 67-69: |
99 |
| 70-74: |
188 |
| 75-79: |
137 |
| 80-84: |
81 |
| 85 & Up: | 174 |
Education Level of Residents
Total Population: 4154
| Male: | 1815 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 70 |
| 10th: | 55 |
| 11th: | 88 |
| 12th, No Diploma: | 116 |
| Graduates: | 702 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 352 |
| Associates: | 90 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 4 |
| Female: | 2339 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 21 |
| 10th: | 55 |
| 11th: | 194 |
| 12th, No Diploma: | 123 |
| Graduates: | 705 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 174 |
| > 1 Year, No Degree: | 390 |
| Associates: | 185 |
| Bachelors: | 223 |
| Doctorate: | |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 2082 |
| Ages 18 to 64: |
| Total: | 1670 |
| Civilians: | 1670 |
| Non-Veteran Civilians: | 1278 |
| Veteran Civilians: | 392 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 222 |
| Currently In Military: | |
| Total Females: | 2665 |
| Ages 18 to 64: |
| Total: | 1918 |
| Civilians: | 1918 |
| Non-Veteran Civilians: | 1863 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 747 |
| Civilians: | 747 |
| Non-Veteran Civilians: | 747 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 7 |
| 5 to 9: | 51 |
| 10 to 14: | 241 |
| 15 to 19: | 361 |
| 20 to 24: | 560 |
| 25 to 29: | 163 |
| 30 to 35: | 634 |
| 36 to 39: | 52 |
| 40 to 44: | 42 |
| 45 to 59: | 65 |
| 60 to 89: | 102 |
| > 89 Minutes: | 42 |
Housing
| Total: | 6257 |
| Own: | 4404 |
| Rent: | 1853 |
Economic Statistics of Residents
Total Households: 2409
| Males 16 & Up: |
| Employed Civilian: | 1236 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 1335 |
| Not In Labor Force: | 861 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2350 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 2320 |
| Family Below Poverty Line: | 382 |
| Household Below Poverty: | 602 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 30350 |
| Median Household Income: | 25720 |
| Per Capita Income: | 13151 |
| Females 16 & Up: |
| Employed Civilian: | 1201 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 1327 |
| Not In Labor Force: | 1414 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6336 |
| White: | 160 |
| Black: | 6133 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 31 |
| Other: | |