Columbiana, Alabama 35051
ZIP Code boundaries for 35051 in Columbiana, AL
2011 Statistics for 35051
| ZIP: | 35051 |
| Name: | COLUMBIANA |
| County: | SHELBY |
| Area: | 111 mi2 / 287 km2 / 70991 acres / 287288466 m2 |
| Coordinates: | 33.205975, -86.61901 |
| Residential Addresses: | 3430 |
| Multifamily Addresses: | 168 |
| Single family Addresses: | 2596 |
| Business Addresses: | 317 |
| P.O. Boxes: | 666 |
2000 Census Data for Columbiana, Alabama 35051
Gender & Ages
Total Population: 7383
| Male |
| Population: | 3787 |
| < year old: | 51 |
| Year old: | 51 |
| Age 2: | 81 |
| Age 3: | 32 |
| Age 4: | 74 |
| Age 5: | 56 |
| Age 6: | 63 |
| Age 7: | 39 |
| Age 8: | 77 |
| Age 9: | 38 |
| Age 10: | 86 |
| Age 11: | 54 |
| Age 12: | 68 |
| Age 13: | 86 |
| Age 14: | 53 |
| Age 15: | 56 |
| Age 16: | 22 |
| Age 17: | 133 |
| Age 18: | 41 |
| Age 19: | 61 |
| Age 20: | 78 |
| Age 21: | 59 |
| 22-24: |
129 |
| 25-29: |
303 |
| 30-34: |
256 |
| 35-39: |
331 |
| 40-44: |
317 |
| 45-49: |
245 |
| 50-54: |
180 |
| 55-59: |
213 |
| 60-61: |
93 |
| 62-64: |
97 |
| 65-66: |
24 |
| 67-69: |
34 |
| 70-74: |
98 |
| 75-79: |
73 |
| 80-84: |
23 |
| 85 & Up: | 12 |
| Female |
| Population: | 3596 |
| < year old: | 20 |
| Year old: | 22 |
| Age 2: | 50 |
| Age 3: | 28 |
| Age 4: | 46 |
| Age 5: | 33 |
| Age 6: | 53 |
| Age 7: | 56 |
| Age 8: | 49 |
| Age 9: | 42 |
| Age 10: | 62 |
| Age 11: | 38 |
| Age 12: | 79 |
| Age 13: | 40 |
| Age 14: | 70 |
| Age 15: | 39 |
| Age 16: | 51 |
| Age 17: | 38 |
| Age 18: | 70 |
| Age 19: | 32 |
| Age 20: | 25 |
| Age 21: | 62 |
| 22-24: |
118 |
| 25-29: |
265 |
| 30-34: |
232 |
| 35-39: |
313 |
| 40-44: |
313 |
| 45-49: |
270 |
| 50-54: |
246 |
| 55-59: |
186 |
| 60-61: |
59 |
| 62-64: |
65 |
| 65-66: |
51 |
| 67-69: |
91 |
| 70-74: |
108 |
| 75-79: |
148 |
| 80-84: |
78 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 4772
| Male: | 2299 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 92 |
| 10th: | 139 |
| 11th: | 136 |
| 12th, No Diploma: | 121 |
| Graduates: | 730 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 312 |
| Associates: | 87 |
| Bachelors: | 199 |
| Doctorate: | 23 |
| Masters: | 63 |
| Female: | 2473 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 91 |
| 10th: | 115 |
| 11th: | 138 |
| 12th, No Diploma: | 121 |
| Graduates: | 923 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 163 |
| > 1 Year, No Degree: | 310 |
| Associates: | 65 |
| Bachelors: | 179 |
| Doctorate: | 4 |
| Masters: | 82 |
Veteran Status of Residents
| Total Males: | 2667 |
| Ages 18 to 64: |
| Total: | 2403 |
| Civilians: | 2403 |
| Non-Veteran Civilians: | 1994 |
| Veteran Civilians: | 409 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 264 |
| Civilians: | 264 |
| Non-Veteran Civilians: | 97 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 2780 |
| Ages 18 to 64: |
| Total: | 2256 |
| Civilians: | 2256 |
| Non-Veteran Civilians: | 2231 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 515 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 316 |
| 10 to 14: | 315 |
| 15 to 19: | 450 |
| 20 to 24: | 287 |
| 25 to 29: | 115 |
| 30 to 35: | 564 |
| 36 to 39: | 101 |
| 40 to 44: | 198 |
| 45 to 59: | 376 |
| 60 to 89: | 231 |
| > 89 Minutes: | 75 |
Housing
| Total: | 7175 |
| Own: | 5644 |
| Rent: | 1531 |
Economic Statistics of Residents
Total Households: 2815
| Males 16 & Up: |
| Employed Civilian: | 1800 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 1907 |
| Not In Labor Force: | 915 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3218 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 3158 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 410 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 45709 |
| Median Household Income: | 37215 |
| Per Capita Income: | 17264 |
| Females 16 & Up: |
| Employed Civilian: | 1469 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 1539 |
| Not In Labor Force: | 1330 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7383 |
| White: | 6387 |
| Black: | 812 |
| Asian: | 23 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 69 |
| Other: | 85 |