Jemison, Alabama 35085
ZIP Code boundaries for 35085 in Jemison, AL
2011 Statistics for 35085
| ZIP: | 35085 |
| Name: | JEMISON |
| County: | CHILTON |
| Area: | 100 mi2 / 259 km2 / 64076 acres / 259307323 m2 |
| Coordinates: | 32.974678, -86.74015 |
| Residential Addresses: | 3779 |
| Multifamily Addresses: | 48 |
| Single family Addresses: | 3194 |
| Business Addresses: | 172 |
| P.O. Boxes: | 537 |
2000 Census Data for Jemison, Alabama 35085
Gender & Ages
Total Population: 8135
| Male |
| Population: | 3967 |
| < year old: | 48 |
| Year old: | 43 |
| Age 2: | 58 |
| Age 3: | 49 |
| Age 4: | 97 |
| Age 5: | 82 |
| Age 6: | 55 |
| Age 7: | 25 |
| Age 8: | 59 |
| Age 9: | 63 |
| Age 10: | 57 |
| Age 11: | 71 |
| Age 12: | 76 |
| Age 13: | 79 |
| Age 14: | 58 |
| Age 15: | 47 |
| Age 16: | 63 |
| Age 17: | 39 |
| Age 18: | 46 |
| Age 19: | 79 |
| Age 20: | 53 |
| Age 21: | 59 |
| 22-24: |
132 |
| 25-29: |
296 |
| 30-34: |
305 |
| 35-39: |
318 |
| 40-44: |
283 |
| 45-49: |
295 |
| 50-54: |
214 |
| 55-59: |
222 |
| 60-61: |
138 |
| 62-64: |
75 |
| 65-66: |
42 |
| 67-69: |
90 |
| 70-74: |
75 |
| 75-79: |
54 |
| 80-84: |
87 |
| 85 & Up: | 35 |
| Female |
| Population: | 4168 |
| < year old: | 62 |
| Year old: | 55 |
| Age 2: | 54 |
| Age 3: | 50 |
| Age 4: | 73 |
| Age 5: | 78 |
| Age 6: | 47 |
| Age 7: | 49 |
| Age 8: | 78 |
| Age 9: | 70 |
| Age 10: | 50 |
| Age 11: | 59 |
| Age 12: | 63 |
| Age 13: | 69 |
| Age 14: | 19 |
| Age 15: | 71 |
| Age 16: | 50 |
| Age 17: | 46 |
| Age 18: | 43 |
| Age 19: | 68 |
| Age 20: | 67 |
| Age 21: | 71 |
| 22-24: |
167 |
| 25-29: |
283 |
| 30-34: |
298 |
| 35-39: |
368 |
| 40-44: |
334 |
| 45-49: |
227 |
| 50-54: |
266 |
| 55-59: |
265 |
| 60-61: |
120 |
| 62-64: |
82 |
| 65-66: |
54 |
| 67-69: |
91 |
| 70-74: |
103 |
| 75-79: |
95 |
| 80-84: |
56 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 5238
| Male: | 2529 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 170 |
| 10th: | 162 |
| 11th: | 87 |
| 12th, No Diploma: | 155 |
| Graduates: | 997 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 193 |
| Associates: | 118 |
| Bachelors: | 122 |
| Doctorate: | 12 |
| Masters: | 58 |
| Female: | 2709 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 139 |
| 10th: | 163 |
| 11th: | 108 |
| 12th, No Diploma: | 100 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 177 |
| > 1 Year, No Degree: | 235 |
| Associates: | 94 |
| Bachelors: | 212 |
| Doctorate: | |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 2898 |
| Ages 18 to 64: |
| Total: | 2515 |
| Civilians: | 2512 |
| Non-Veteran Civilians: | 2060 |
| Veteran Civilians: | 452 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 383 |
| Civilians: | 383 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 3125 |
| Ages 18 to 64: |
| Total: | 2659 |
| Civilians: | 2659 |
| Non-Veteran Civilians: | 2640 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 466 |
| Civilians: | 466 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 158 |
| 10 to 14: | 199 |
| 15 to 19: | 336 |
| 20 to 24: | 340 |
| 25 to 29: | 165 |
| 30 to 35: | 499 |
| 36 to 39: | 145 |
| 40 to 44: | 128 |
| 45 to 59: | 728 |
| 60 to 89: | 478 |
| > 89 Minutes: | 144 |
Housing
| Total: | 8086 |
| Own: | 6981 |
| Rent: | 1105 |
Economic Statistics of Residents
Total Households: 3143
| Males 16 & Up: |
| Employed Civilian: | 2041 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 2123 |
| Not In Labor Force: | 877 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 3476 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 3401 |
| Family Below Poverty Line: | 317 |
| Household Below Poverty: | 493 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 41690 |
| Median Household Income: | 32946 |
| Per Capita Income: | 15753 |
| Females 16 & Up: |
| Employed Civilian: | 1505 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1592 |
| Not In Labor Force: | 1629 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8135 |
| White: | 7177 |
| Black: | 687 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 97 |
| Other: | 137 |