Montevallo, Alabama 35115
ZIP Code boundaries for 35115 in Montevallo, AL
2011 Statistics for 35115
| ZIP: | 35115 |
| Name: | MONTEVALLO |
| County: | SHELBY |
| Area: | 120 mi2 / 311 km2 / 76834 acres / 310935490 m2 |
| Coordinates: | 33.117786, -86.89103 |
| Residential Addresses: | 5719 |
| Multifamily Addresses: | 109 |
| Single family Addresses: | 5201 |
| Business Addresses: | 320 |
| P.O. Boxes: | 409 |
2000 Census Data for Montevallo, Alabama 35115
Gender & Ages
Total Population: 15184
| Male |
| Population: | 7292 |
| < year old: | 76 |
| Year old: | 88 |
| Age 2: | 101 |
| Age 3: | 82 |
| Age 4: | 163 |
| Age 5: | 141 |
| Age 6: | 122 |
| Age 7: | 108 |
| Age 8: | 111 |
| Age 9: | 109 |
| Age 10: | 90 |
| Age 11: | 76 |
| Age 12: | 123 |
| Age 13: | 97 |
| Age 14: | 97 |
| Age 15: | 124 |
| Age 16: | 116 |
| Age 17: | 95 |
| Age 18: | 105 |
| Age 19: | 232 |
| Age 20: | 246 |
| Age 21: | 119 |
| 22-24: |
438 |
| 25-29: |
495 |
| 30-34: |
555 |
| 35-39: |
544 |
| 40-44: |
496 |
| 45-49: |
544 |
| 50-54: |
434 |
| 55-59: |
355 |
| 60-61: |
111 |
| 62-64: |
83 |
| 65-66: |
93 |
| 67-69: |
148 |
| 70-74: |
205 |
| 75-79: |
104 |
| 80-84: |
39 |
| 85 & Up: | 27 |
| Female |
| Population: | 7892 |
| < year old: | 96 |
| Year old: | 95 |
| Age 2: | 62 |
| Age 3: | 81 |
| Age 4: | 88 |
| Age 5: | 65 |
| Age 6: | 80 |
| Age 7: | 103 |
| Age 8: | 131 |
| Age 9: | 112 |
| Age 10: | 106 |
| Age 11: | 128 |
| Age 12: | 67 |
| Age 13: | 72 |
| Age 14: | 115 |
| Age 15: | 67 |
| Age 16: | 116 |
| Age 17: | 114 |
| Age 18: | 137 |
| Age 19: | 355 |
| Age 20: | 232 |
| Age 21: | 330 |
| 22-24: |
525 |
| 25-29: |
514 |
| 30-34: |
504 |
| 35-39: |
595 |
| 40-44: |
554 |
| 45-49: |
523 |
| 50-54: |
508 |
| 55-59: |
338 |
| 60-61: |
78 |
| 62-64: |
154 |
| 65-66: |
121 |
| 67-69: |
170 |
| 70-74: |
178 |
| 75-79: |
160 |
| 80-84: |
128 |
| 85 & Up: | 90 |
Education Level of Residents
Total Population: 8848
| Male: | 4233 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 232 |
| 10th: | 195 |
| 11th: | 171 |
| 12th, No Diploma: | 126 |
| Graduates: | 1284 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 269 |
| > 1 Year, No Degree: | 709 |
| Associates: | 131 |
| Bachelors: | 450 |
| Doctorate: | 114 |
| Masters: | 166 |
| Female: | 4615 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 189 |
| High School: |
| 9th: | 175 |
| 10th: | 186 |
| 11th: | 168 |
| 12th, No Diploma: | 200 |
| Graduates: | 1487 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 302 |
| > 1 Year, No Degree: | 591 |
| Associates: | 195 |
| Bachelors: | 528 |
| Doctorate: | 70 |
| Masters: | 332 |
Veteran Status of Residents
| Total Males: | 5373 |
| Ages 18 to 64: |
| Total: | 4757 |
| Civilians: | 4757 |
| Non-Veteran Civilians: | 3938 |
| Veteran Civilians: | 819 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 616 |
| Civilians: | 616 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 453 |
| Currently In Military: | |
| Total Females: | 6194 |
| Ages 18 to 64: |
| Total: | 5347 |
| Civilians: | 5347 |
| Non-Veteran Civilians: | 5305 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 847 |
| Civilians: | 847 |
| Non-Veteran Civilians: | 844 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 577 |
| 10 to 14: | 742 |
| 15 to 19: | 589 |
| 20 to 24: | 836 |
| 25 to 29: | 317 |
| 30 to 35: | 1556 |
| 36 to 39: | 378 |
| 40 to 44: | 355 |
| 45 to 59: | 1016 |
| 60 to 89: | 567 |
| > 89 Minutes: | 147 |
Housing
| Total: | 14266 |
| Own: | 11126 |
| Rent: | 3140 |
Economic Statistics of Residents
Total Households: 5458
| Males 16 & Up: |
| Employed Civilian: | 4043 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 4252 |
| Not In Labor Force: | 1332 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7530 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 7352 |
| Family Below Poverty Line: | 376 |
| Household Below Poverty: | 815 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 48006 |
| Median Household Income: | 38489 |
| Per Capita Income: | 17890 |
| Females 16 & Up: |
| Employed Civilian: | 3618 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 3796 |
| Not In Labor Force: | 2628 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15184 |
| White: | 12741 |
| Black: | 2102 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 180 |
| Other: | 59 |