Selma, Alabama 36701
ZIP Code boundaries for 36701 in Selma, AL
2011 Statistics for 36701
| ZIP: | 36701 |
| Name: | SELMA |
| County: | DALLAS |
| Area: | 261 mi2 / 675 km2 / 166893 acres / 675390055 m2 |
| Coordinates: | 32.493496, -87.05222 |
| Residential Addresses: | 9761 |
| Multifamily Addresses: | 964 |
| Single family Addresses: | 8797 |
| Business Addresses: | 730 |
| P.O. Boxes: | 0 |
2000 Census Data for Selma, Alabama 36701
Gender & Ages
Total Population: 25626
| Male |
| Population: | 11602 |
| < year old: | 174 |
| Year old: | 175 |
| Age 2: | 183 |
| Age 3: | 182 |
| Age 4: | 241 |
| Age 5: | 163 |
| Age 6: | 208 |
| Age 7: | 177 |
| Age 8: | 276 |
| Age 9: | 123 |
| Age 10: | 208 |
| Age 11: | 231 |
| Age 12: | 157 |
| Age 13: | 229 |
| Age 14: | 237 |
| Age 15: | 241 |
| Age 16: | 137 |
| Age 17: | 135 |
| Age 18: | 254 |
| Age 19: | 194 |
| Age 20: | 141 |
| Age 21: | 123 |
| 22-24: |
375 |
| 25-29: |
582 |
| 30-34: |
655 |
| 35-39: |
832 |
| 40-44: |
892 |
| 45-49: |
849 |
| 50-54: |
795 |
| 55-59: |
545 |
| 60-61: |
283 |
| 62-64: |
269 |
| 65-66: |
149 |
| 67-69: |
242 |
| 70-74: |
404 |
| 75-79: |
271 |
| 80-84: |
110 |
| 85 & Up: | 160 |
| Female |
| Population: | 14024 |
| < year old: | 191 |
| Year old: | 206 |
| Age 2: | 172 |
| Age 3: | 208 |
| Age 4: | 154 |
| Age 5: | 192 |
| Age 6: | 126 |
| Age 7: | 166 |
| Age 8: | 241 |
| Age 9: | 209 |
| Age 10: | 233 |
| Age 11: | 221 |
| Age 12: | 248 |
| Age 13: | 209 |
| Age 14: | 245 |
| Age 15: | 254 |
| Age 16: | 258 |
| Age 17: | 244 |
| Age 18: | 230 |
| Age 19: | 146 |
| Age 20: | 140 |
| Age 21: | 231 |
| 22-24: |
409 |
| 25-29: |
916 |
| 30-34: |
850 |
| 35-39: |
1098 |
| 40-44: |
884 |
| 45-49: |
979 |
| 50-54: |
884 |
| 55-59: |
749 |
| 60-61: |
179 |
| 62-64: |
255 |
| 65-66: |
213 |
| 67-69: |
313 |
| 70-74: |
555 |
| 75-79: |
495 |
| 80-84: |
408 |
| 85 & Up: | 313 |
Education Level of Residents
Total Population: 16129
| Male: | 7038 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 263 |
| High School: |
| 9th: | 224 |
| 10th: | 297 |
| 11th: | 224 |
| 12th, No Diploma: | 337 |
| Graduates: | 2425 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 995 |
| Associates: | 408 |
| Bachelors: | 739 |
| Doctorate: | 30 |
| Masters: | 279 |
| Female: | 9091 |
| No School: | 121 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 333 |
| Middle/Junior High: |
| 7th - 8th: | 269 |
| High School: |
| 9th: | 375 |
| 10th: | 432 |
| 11th: | 352 |
| 12th, No Diploma: | 332 |
| Graduates: | 2732 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 1223 |
| Associates: | 699 |
| Bachelors: | 857 |
| Doctorate: | 17 |
| Masters: | 491 |
Veteran Status of Residents
| Total Males: | 8125 |
| Ages 18 to 64: |
| Total: | 6789 |
| Civilians: | 6779 |
| Non-Veteran Civilians: | 5451 |
| Veteran Civilians: | 1328 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1336 |
| Civilians: | 1336 |
| Non-Veteran Civilians: | 560 |
| Veteran Civilians: | 776 |
| Currently In Military: | |
| Total Females: | 10247 |
| Ages 18 to 64: |
| Total: | 7950 |
| Civilians: | 7942 |
| Non-Veteran Civilians: | 7790 |
| Veteran Civilians: | 152 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2297 |
| Civilians: | 2297 |
| Non-Veteran Civilians: | 2297 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1386 |
| 10 to 14: | 2101 |
| 15 to 19: | 2012 |
| 20 to 24: | 1025 |
| 25 to 29: | 275 |
| 30 to 35: | 535 |
| 36 to 39: | 42 |
| 40 to 44: | 101 |
| 45 to 59: | 408 |
| 60 to 89: | 304 |
| > 89 Minutes: | 341 |
Housing
| Total: | 25298 |
| Own: | 17316 |
| Rent: | 7982 |
Economic Statistics of Residents
Total Households: 10063
| Males 16 & Up: |
| Employed Civilian: | 4767 |
| Unemployed Civilians: | 491 |
| In Labor Force: | 5268 |
| Not In Labor Force: | 3129 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 8999 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 8871 |
| Family Below Poverty Line: | 1658 |
| Household Below Poverty: | 2597 |
| Married Below Poverty Line: | 339 |
| Median Family Income: | 34529 |
| Median Household Income: | 27988 |
| Per Capita Income: | 15472 |
| Females 16 & Up: |
| Employed Civilian: | 4465 |
| Unemployed Civilians: | 559 |
| In Labor Force: | 5032 |
| Not In Labor Force: | 5717 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 25626 |
| White: | 11172 |
| Black: | 14103 |
| Asian: | 48 |
| Pacific Islander: | |
| Native American: | 119 |
| Multiracial: | 171 |
| Other: | 13 |